All Baldy garments are made to order against the blank items below. Measurements are taken directly from the manufacturer's official spec sheets and are approximate - allow for a small variance. If you're between sizes, we generally recommend sizing up for a relaxed fit or sizing down for a closer fit.
All measurements shown in centimetres (cm) and inches (in) as noted.
The Original Baldy Hoodie
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Half chest (cm) | 49 | 51 | 56 | 61 | 65 | 69 | 73 | 78 | 83 |
| Body length (cm) | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 86 | 90 |
| Sleeve length (cm) | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68.5 | 70.5 |
To fit chest size (inches): XS 34 | S 36 | M 40 | L 44 | XL 48 | XXL 52 | 3XL 56 | 4XL 60 | 5XL 64
The Baldy One T
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| To fit chest (in) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
The Original Baldy T
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
| Body length (cm) | 71 | 74 | 76 | 78 | 81 | 83 | 86 |
| Sleeve centre back (cm) | 42 | 45 | 48 | 52 | 55 | 58 | 60 |
To fit chest size (inches): S 34/36 | M 38/40 | L 42/44 | XL 46/48 | 2XL 50/52 | 3XL 54/56 | 4XL 58/60
The Baldy Polo
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| To fit chest (in) | 33/34 | 35/37 | 38/40 | 41/43 | 44/47 | 48/50 | 51/53 | 54/66 |
The Baldy Summer Cover & The Baldy Beanie
Both the cap and the beanie are one-size, adjustable fits designed to suit most head sizes. The cap has an adjustable strap at the back; the beanie is a stretch-knit, cuffed style.
The Baldy Long Short
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (cm) | 38 | 40 | 42 | 45 | 48 | 51 |
| Thigh (cm) | 32 | 33 | 34 | 35.5 | 37 | 38.5 |
| Total leg length (cm) | 43 | 45 | 47 | 49 | 51 | 53 |
To fit waist size (inches): XS 30 | S 31 | M 32 | L 34 | XL 36 | 2XL 40
The Baldy Approved T
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Half chest (cm) | 51 | 54 | 57 | 60 | 63 | 67 |
| Body length (cm) | 53 | 56 | 58 | 60 | 62 | 64 |
| Sleeve length (cm) | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
The Baldy Approved Tank
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body width (cm) | 44 | 46 | 48 | 51 | 53 | 56 |
| Body length (cm) | 63 | 64 | 65 | 66 | 67 | 68 |
The Baldy Approved Micro T
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Half chest (cm) | 34 | 36 | 38 | 41 | 43 | 46 |
| Body length (cm) | 47 | 48 | 50 | 52 | 54 | 56 |
The Baldy Baby T
| Size | 0-6 months | 6-12 months | 12-18 months | 18-24 months |
|---|---|---|---|---|
| Half chest (cm) | 24.5 | 27 | 28.5 | 30 |
| Body length (cm) | 30 | 33 | 34.5 | 36.5 |
| Sleeve length (cm) | 9 | 9.5 | 10 | 10.5 |
The Baldy Baby Bodysuit
| Size | 0-3 months | 3-6 months | 6-9 months | 9-12 months | 12-18 months |
|---|---|---|---|---|---|
| Half chest (cm) | 19 | 20 | 21 | 22 | 23 |
| Body length (cm) | 35 | 38 | 41 | 43 | 45 |
| Sleeve length (cm) | 6 | 6.5 | 7 | 7.5 | 8 |
The Baldy Baby Bib
One size, fits most. Approximately 27.5cm x 37cm.
Still not sure which size to go for? Email us and we'll help you find the right fit before you order.